Size chart
Our garments are made to run “true to size”, so we recommend buying the size you generally use. If you are not happy with the size you chose, we offer free exchanges.
Below is the size chart for our products. Please note that all measurements refer to body size, not to garment dimensions. If you are in doubt, don’t hesitate to contact us.
Women’s
Size | XS | S | M | L | XL | XXL |
Chest | 76-80 | 84-88 | 92-96 | 100-104 | 110-115 | 121 |
Waist | 61-64 | 67-70 | 74-78 | 82-86 | 91-97 | 103 |
Seat | 87-90 | 93-96 | 99-102 | 106-110 | 115-120 | 126 |
Inseam | 78 | 78-79 | 79 | 80 | 80-81 | 81 |

Men’s
Size | XS | S | M | L | XL | XXL |
Chest (cm) | 92 | 98 | 104 | 110 | 116 | |
Waist (cm) | 81 | 87 | 93 | 99 | 105 | |
Seat (cm) | 94 | 100 | 106 | 112 | 118 | |
Inseam (cm) | 80 | 80 | 82 | 82 | 84 |
